|
公司基本資料信息
|
隔膜泵產(chǎn)品用途:
型號(hào) | 電壓(V) | 最大電流(A) | 最大流量 (L/min) | 轉(zhuǎn)速(r/min) | 最高壓力 (Mpa) | 吸程(m) | 調(diào)壓開(kāi)關(guān) (Mpa) | 額定功率 (w) |
DP-35 | 24 | 4.8 | 3.2 (12) | 1300 | 35 (0.24) | 5 | 35 (0.24) | 40 |
12 | 7 | 2.5 (9.5) | 1200 | 35 (0.24) | 5 | 35 (0.24) | 40 | |
DP-50 | 24 | 6 | 4.2 (16.0) | 1800 | 50 (0.35) | 5 | 50 (0.35) | 65 |
DP-60A | 24 | 3 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | / | 40 |
12 | 6 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | / | 40 | |
220 | 0.42 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | / | 40 | |
DP-60 | 24 | 3 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 ( 0.42) | 40 |
12 | 6 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 40 | |
220 | 0.42 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 40 | |
無(wú)刷DP-60A | 12 | 5 | 1.3(5_0) | 1200 | 60 (0.42) | 5 | / | 20 |
24 | 2.8 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 28 | |
無(wú)刷DP-60 | 24 | 2.8 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 28 |
12 | 5 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 20 | |
DP-100A | 24 | 1.1 | 0.32(1.2) | 375 | 100 (0.68) | 5 | / | 10 |
DP-100 | 24 | 1.1 | 0.32 (1.2) | 375 | 100 (0.68) | 5 | 100 (0.68) | 10 |
DP-125 | 24 | 1 | 0.26 (1.0) | 375 | 125 (0.86) | 5 | 125 (0.86) | 10 |
DP-130B | 24 | 1.2 | 0.45(1.7) | 470 | 130 (0.90) | 5 | 125 (0.86) | 15 |
12 | 2.2 | 0.45(1.7) | 470 | 130 (0.90) | 5 | 125 (0.86) | 15 | |
DP-130 | 24 | 1.2 | 0.45(1.7) | 470 | 130 (0.90) | 5 | / | 15 |
12 | 2.2 | 0.45(1.7) | 470 | 130 (0.90) | 5 | / | 15 | |
DP-150 | 12 | 10 | 1.3(5.0) | 1200 | 150 (1.00) | 5 | / | 40 |
24 | 4 | 1.3(5.0) | 1200 | 150 (1.00) | 5 | / | 40 | |
可根據(jù)客戶參數(shù)要求定制 | ||||||||
注:200V電壓為交流,其它電壓為直流220V |
DP-35(尼龍底座) | DP-35(鐵底座、橡膠腳柱) |
DP-100、DP-60(尼龍底座) | DP-100、DP-60(鐵底座、橡膠腳柱) |
DP-100A、DP-60A(尼龍底座) | DP-100A、DP-60A(鐵底座、橡膠腳柱) |
DP-125(尼龍底座) | DP-125(鐵底座、橡膠腳柱) |